Ski pass prices and tariffs

Lift ticket prices for the ski areas in the St. Johann in Tirol region!

The individual ski areas in and around the St. Johann in Tirol region including the St. Johann in Tirol/Oberndorf ski area and the Family ski areas Kirchdorf and Erpfendorf, offer ski passes to suit every need - whether it is a ticket for those enjoy a lie-in, a day ticket, family ticket or weekly ticket. The ski areas in the St. Johann in Tirol region offer unlimited skiing fun.

St. Johann in Tirol ski area

St. Johann in Tirol High Season (24.12.2022 - 17.03.2023)

High SeasonAdultsYouths (2004-2006)Children (2007-2016)Seniors (from 1957)
3 hours € 44,00€ 35,00€ 22,00€ 40,00
Morning until 12:30 pm€ 46,00€ 37,00€ 23,00€ 41,00
Afternoon from noon€ 46,00€ 37,00€ 23,00€ 41,00
Afternoon from 2 pm€ 32,00€ 26,00€ 16,00€ 29,00
1 day€ 53,00€ 42,00€ 27,00€ 48,00
2 days€ 103,00€ 82,00€ 52,00€ 93,00
3 days € 148,00€ 118,00€ 74,00€ 133,00
4 days€ 191,00€ 153,00€ 96,00€ 172,00
5 days € 231,00€ 185,00€ 116,00€ 208,00
6 days € 264,00€ 211,00€ 132,00€ 238,00
7 days€ 292,00€ 234,00€ 146,00€ 263,00
8 days€ 316,00€ 253,00€ 158,00€ 284,00
10 days € 360,00€ 288,00€ 180,00€ 324,00
12 days€ 401,00€ 321,00€ 201,00€ 361,00
14 days€ 435,00€ 348,00€ 218,00€ 392,00
5 in 7 days€ 242,00€ 194,00€ 121,00€ 218,00
7 in 10 days€ 306,00€ 245,00€ 153,00€ 275,00
10 in 14 days€ 376,00€ 301,00€ 188,00€ 338,00

St. Johann in Tirol Low Season (until 23.12.2022 & 18.03.2023)

Low SeasonAdultsYouths (2004-2006)Children (2007-2016)Seniors (from 1957)
3 hours € 40,00€ 32,00€ 20,00€ 36,00
Morning until 12:30 pm€ 41,00€ 33,00€ 21,00€ 37,00
Afternoon from noon€ 41,00€ 33,00€ 21,00€ 37,00
Afternoon from 2 pm€ 29,00€ 23,00€ 15,00€ 26,00
1 day€ 48,00€ 38,00€ 24,00€ 43,00
2 days€ 93,00€ 74,00€ 47,00€ 84,00
3 days € 133,00€ 106,00€ 67,00€ 120,00
4 days€ 172,00€ 138,00€ 86,00€ 155,00
5 days € 208,00€ 166,00€ 104,00€ 187,00
6 days€ 238,00€ 190,00€ 119,00€ 214,00
7 days€ 263,00€ 210,00€ 132,00€ 237,00
8 days€ 284,00€ 227,00€ 142,00€ 256,00
10 days€ 324,00€ 259,00€ 162,00€ 292,00
12 days€ 361,00€ 289,00€ 181,00€ 325,00
14 days€ 392,00€ 314,00€ 196,00€ 353,00
5 in 7 days € 218,00€ 174,00€ 109,00€ 196,00
7 in 10 days€ 275,00€ 220,00€ 138,00€ 248,00
10 in 14 days€ 338,00€ 270,00€ 169,00€ 304,00

Up & Down Single Tickets (Winter 2022/2023)

Single ridesAdultsYouths (2004-2006)Children (2007-2016)
Harschbichl cable car Up & Down€ 22,00€ 18,00€ 11,00
Harschbichl cable car Down€ 12,00€ 9,00€ 6,00
Bauernalm cable car Up & Down€ 18,00€ 14,00€ 9,00
Eichenhof cable car Up & Down€ 11,00€ 9,00€ 6,00

Tuesday = Ski Saving Day for Two (Winter 2022/2023)

Every Tuesday from 10th January 2023Per adult
Day ticket for couples, friends, brothers and sisters ... per person€ 40,00

On Piste Touring Skiing Ticket (Winter 2022/2023)

Winter 2022/2023AdultsYouths (2004-2006)Children (2007-2016)Available at:
On piste touring skiing with car€ 10,00€ 8,00Till, machine
On piste touring skiing without car€ 6,00€ 5,00€ 4,00Till, machine
On piste touring skiing season ticket€ 120,00€ 100,00€ 80,00Till
Surcharge for regular ski season tickets *€ 60,00€ 50,00€ 40,00Till

* Regular ski season tickets are only valid during the operating hours of the ski lifts. A supplementary ticket can be purchased for on piste touring skiing in the evenings.

OD Night Skiing Oberndorf: 4th January to 15th March 2023 every Wednesday

From 5:00 to 8:00 pmAdultsYouths (2004-2006)Children (2007-2016)
Night ticket Tauwiesen lift€ 17,00€ 14,00€ 11,00

20s Ski-Day: On 20.12.2022 & 20.01.2023 & 20.03.2023

Skiing on the 20th for 20 eurosAdultsYouths (2004-2006)Children (2007-2016)
Day ticket€ 20,00€ 15,00€ 10,00

Early Morning Skiing: 4th - 26th March 2023 every Saturday & Sunday

Valid from 6:59 to 8:30 amAdultsYouths (2004-2006)Children (2007-2016)
Ski pass€ 9,00€ 8,00€ 7,00
Breakfast€ 16,00€ 14,00€ 13,00
Ski pass & breakfast€ 21,00€ 19,00€ 17,00

Kirchdorf ski area

Ski lifts Kirchdorf

Winter 2022/2023AdultsYouths (2004-2006)Children (2007-2016)
1 day € 23,00€ 18,00€ 13,50
1/2 day until 12h30 / from 12h30 € 14,00€ 12,50€ 9,00
late riser skipass from 11h00 € 20,00€ 16,00€ 11,50
2 hours€ 10,00€ 8,00€ 6,00
50-points-ticket€ 30,00€ 24,00€ 18,00

Erpfendorf ski area

Ski lift at the Lärchenhof

Winter 2022/2023AdultsYouths (2005-2006)Children (2007-2016)
late riser skipass from 11h00€ 23,00€ 20,00€ 18,00
1/2 day until 12h30 / from 12h30 € 20,00€ 18,00€ 15,00
1 day € 29,50€ 23,00€ 20,00
2 days€ 47,50€ 38,00€ 30,50
3 days€ 68,00€ 52,50€ 43,00
2 hours€ 16,00€ 13,50€ 12,50

3-Länder Freizeit Arena

3-Länder Freizeit-Arena High Season (17.12.2022 - 17.03.2023)

High SeasonAdultsYouths (2004-2006)Children (2007-2016)
1 day€ 57,00€ 46,00€ 29,00
2 days€ 111,00€ 88,00€ 56,00
3 days€ 158,00€ 126,00€ 79,00
4 days€ 200,00€ 159,00€ 100,00
5 days€ 237,00€ 190,00€ 119,00
6 days€ 270,00€ 216,00€ 136,00
7 days€ 299,00€ 239,00€ 149,00
8 days€ 324,00€ 260,00€ 162,00
9 days€ 346,00€ 278,00€ 173,00
10 days€ 370,00€ 296,00€ 185,00
11 days€ 392,00€ 313,00€ 196,00
12 days€ 413,00€ 331,00€ 207,00
13 days€ 433,00€ 346,00€ 216,00
14 days€ 449,00€ 359,00€ 225,00
5 in 6 days€ 255,00€ 204,00€ 127,00
5 days in season€ 255,00€ 204,00€ 127,00
10 in 12 days€ 392,00€ 316,00€ 196,00

3-Länder Freizeit-Arena Low Season (until 16.12.2022 & from 18.03.2023)

Low Season AdultsYouths (2004-2006)Children (2007-2016)
1 day€ 49,00€ 40,00€ 25,00
2 days€ 94,00€ 75,00€ 47,00
3 days€ 135,00€ 108,00€ 67,00
4 days€ 170,00€ 137,00€ 85,00
5 days€ 201,00€ 161,00€ 100,00
6 days€ 230,00€ 184,00€ 115,00
7 days€ 254,00€ 203,00€ 127,00
8 days€ 276,00€ 220,00€ 138,00
9 days€ 295,00€ 235,00€ 147,00
10 days€ 314,00€ 251,00€ 157,00
11 days€ 333,00€ 266,00€ 167,00
12 days€ 351,00€ 281,00€ 176,00
13 days€ 368,00€ 295,00€ 184,00
14 days€ 382,00€ 305,00€ 191,00
5 in 6 days€ 218,00€ 174,00€ 109,00
5 days in season€ 255,00€ 204,00€ 127,00
10 in 12 days€ 332,00€ 265,00€ 166,00

SuperSkiCard

The SuperSkiCard

The SuperSkiCard
The SuperSkiCard

The SuperSkiCard is your entry ticket to the 21 best ski areas in Austria. With just one ski pass, you can ski on more than 2,750 kilometres of pistes, take 926 cable cars and lifts and have access to over 779 ski lodges. Discover everything about the top-class ski pass in the Kitzbühel Alps here.

More