Ski pass prices and tariffs

Lift ticket prices for the ski areas in the St. Johann in Tirol region!

The individual ski areas in and around the St. Johann in Tirol region including the St. Johann in Tirol/Oberndorf ski area and the Family ski areas Kirchdorf and Erpfendorf, offer ski passes to suit every need - whether it is a ticket for those enjoy a lie-in, a day ticket, family ticket or weekly ticket. The ski areas in the St. Johann in Tirol region offer unlimited skiing fun.

St. Johann in Tirol ski area

Winter Start at a Saver Rate: 08. - 23.12.2023

Ski pass at a reduced priceAdultsYouths (2005-2007)Children (2008-2017)
Day pass from 8th to max. 23rd December€ 32,00€ 25,00€ 17,00

St. Johann in Tirol High Season (24.12.2023 - 03.03.2024)

High SeasonAdultsYouths (2005-2007)Children (2008-2017)Seniors (from 1958)
3 hours € 48,00€ 38,00€ 24,00€ 43,00
Morning until 12:30 pm€ 51,00€ 41,00€ 26,00€ 46,00
Afternoon from noon€ 51,00€ 41,00€ 26,00€ 46,00
Afternoon from 2 pm€ 35,00€ 28,00€ 18,00€ 32,00
1 day€ 58,00€ 46,00€ 29,00€ 52,00
2 days€ 113,00€ 90,00€ 57,00€ 102,00
3 days € 165,00€ 132,00€ 83,00€ 149,00
4 days€ 211,00€ 169,00€ 106,00€ 190,00
5 days € 254,00€ 203,00€ 127,00€ 229,00
6 days € 290,00€ 232,00€ 145,00€ 261,00
7 days€ 321,00€ 257,00€ 161,00€ 289,00
8 days€ 348,00€ 278,00€ 174,00€ 313,00
9 days € 374,00€ 299,00€ 187,00€ 337,00
10 days€ 399,00€ 319,00€ 200,00€ 359,00
11 days€ 424,00€ 339,00€ 212,00€ 382,00
12 days€ 446,00€ 357,00€ 223,00€ 401,00
13 days€ 468,00€ 374,00€ 234,00€ 421,00
14 days€ 486,00€ 389,00€ 243,00€ 437,00
5 in 7 days€ 272,00€ 218,00€ 136,00€ 245,00
7 in 10 days€ 337,00€ 270,00€ 169,00€ 303,00
10 in 14 days€ 422,00€ 338,00€ 211,00€ 380,00

St. Johann in Tirol Low Season (until 23.12.2023 & from 04.03.2024)

Low SeasonAdultsYouths (2005-2007)Children (2008-2017)Seniors (from 1958)
3 hours € 41,00€ 33,00€ 21,00€ 37,00
Morning until 12:30 pm€ 43,00€ 34,00€ 22,00€ 39,00
Afternoon from noon€ 43,00€ 34,00€ 22,00€ 39,00
Afternoon from 2 pm€ 30,00€ 24,00€ 15,00€ 27,00
1 day€ 49,00€ 39,00€ 25,00€ 44,00
2 days€ 96,00€ 77,00€ 48,00€ 86,00
3 days € 140,00€ 112,00€ 70,00€ 126,00
4 days€ 179,00€ 143,00€ 90,00€ 161,00
5 days € 216,00€ 173,00€ 108,00€ 194,00
6 days€ 247,00€ 198,00€ 124,00€ 222,00
7 days€ 273,00€ 218,00€ 137,00€ 246,00
8 days€ 296,00€ 237,00€ 148,00€ 266,00
9 days€ 318,00€ 254,00€ 159,00€ 286,00
10 days€ 339,00€ 271,00€ 170,00€ 305,00
11 days€ 360,00€ 288,00€ 180,00€ 324,00
12 days€ 379,00€ 303,00€ 190,00€ 341,00
13 days€ 398,00€ 318,00€ 199,00€ 358,00
14 days€ 413,00€ 330,00€ 207,00€ 372,00
5 in 7 days € 231,00€ 185,00€ 116,00€ 208,00
7 in 10 days€ 286,00€ 229,00€ 143,00€ 257,00
10 in 14 days€ 359,00€ 287,00€ 180,00€ 323,00

Up & Down Single Tickets (Winter 2023/2024)

Single ridesAdultsYouths (2005-2007)Children (2008-2017)
Harschbichl cable car Up & Down€ 26,00€ 20,00€ 12,00
Harschbichl cable car Down€ 14,00€ 11,00€ 7,00
Bauernalm cable car Up & Down€ 20,00€ 16,00€ 10,00
Eichenhof cable car Up & Down€ 12,00€ 10,00€ 7,00

Tuesday = Ski Saving Day (Winter 2023/2024)

Every Tuesday from 9th January 2024Per adult
Ski in pairs - save money! Day ticket per person€ 44,00

On Piste Touring Skiing Ticket (Winter 2023/2024)

Winter 2023/2024AdultsYouths (2005-2007)Children (2008-2017)Available at:
On piste touring skiing with car€ 11,00€ 9,00Till, machine
On piste touring skiing without car€ 7,00€ 6,00€ 5,00Till, machine
On piste touring skiing season ticket€ 132,00€ 106,00€ 82,00Till
Surcharge for regular ski season tickets *€ 66,00€ 53,00€ 42,00Till

* Regular ski season tickets are only valid during the operating hours of the ski lifts. A supplementary ticket can be purchased for on piste touring skiing in the evenings.

20s Ski-Day: On 20.12.2023 & 20.01.2024 & 20.02.2024

Skiing on the 20th for 20 eurosAdultsYouths (2005-2007)Children (2008-2017)
Day ticket€ 20,00€ 15,00€ 10,00

Early Morning Skiing: 24th February - 10th March 2024 every Saturday & Sunday

Valid from 6.59 am to 8.30 amAdultsYouths (2005-2007)Children (2008-2017)
Ski pass€ 10,00€ 9,00€ 8,00

Yappy's Winterland Kirchdorf

Yappy's Winterland Kirchdorf

Winter 2023/2024AdultsYouths (2005-2007)Children (2008-2017)
1 day € 27,00€ 18,00€ 18,00
2 hours€ 15,00€ 10,00€ 10,00
3 hours€ 20,00€ 13,00€ 13,00
50-points-ticket€ 35,00€ 21,00€ 21,00

Erpfendorf ski area

Ski lift at the Lärchenhof

Winter 2023/2024AdultsYouths (2006-2007)Children (2008-2017)
late riser skipass from 11h00€ 25,00€ 22,00€ 20,00
1/2 day until 12h30 / from 12h30 € 21,00€ 19,00€ 16,00
1 day € 31,00€ 24,50€ 21,50
2 days€ 49,00€ 40,00€ 32,00
3 days€ 70,00€ 54,00€ 44,50
2 hours€ 17,00€ 15,00€ 14,00

3-Länder Freizeit Arena

3-Länder Freizeit-Arena High Season (16.12.2023 - 15.03.2024 & 23.03.2024 - 29.03.2024)

High SeasonAdultsYouths (2005-2007)Children (2008-2017)
1 day€ 63,00€ 50,50€ 32,00
2 days€ 122,00€ 97,00€ 61,50
3 days€ 174,00€ 138,50€ 87,00
4 days€ 220,00€ 175,00€ 110,00
5 days€ 261,00€ 209,00€ 131,00
6 days€ 297,00€ 237,50€ 149,50
7 days€ 329,00€ 263,00€ 164,00
8 days€ 356,50€ 286,00€ 178,00
9 days€ 380,50€ 306,00€ 190,50
10 days€ 407,00€ 325,50€ 203,50
11 days€ 431,00€ 344,50€ 215,50
12 days€ 454,50€ 364,00€ 227,50
13 days€ 476,50€ 380,50€ 237,50
14 days€ 494,00€ 395,00€ 247,50
5 in 6 days€ 280,50€ 224,50€ 139,50
5 days in season€ 280,50€ 224,50€ 139,50
10 in 12 days€ 431,00€ 347,50€ 215,50

3-Länder Freizeit-Arena Low Season (until 15.12.2023 & 16.03.2024 - 22.03.2024 & from 30.03.2024)

Low Season AdultsYouths (2005-2007)Children (2008-2017)
1 day€ 54,00€ 44,00€ 27,50
2 days€ 103,50€ 82,50€ 51,50
3 days€ 148,50€ 119,00€ 73,50
4 days€ 187,00€ 150,50€ 93,50
5 days€ 221,00€ 177,00€ 110,00
6 days€ 253,00€ 202,50€ 126,50
7 days€ 279,50€ 223,50€ 139,50
8 days€ 303,50€ 242,00€ 152,00
9 days€ 324,50€ 258,50€ 161,50
10 days€ 345,50€ 276,00€ 172,50
11 days€ 366,50€ 292,50€ 183,50
12 days€ 386,00€ 309,00€ 193,50
13 days€ 405,00€ 324,50€ 202,50
14 days€ 420,00€ 335,50€ 210,00
5 in 6 days€ 240,00€ 191,50€ 120,00
5 days in season€ 280,50€ 224,50€ 139,50
10 in 12 days€ 365,00€ 291,50€ 182,50

SuperSkiCard

The SuperSkiCard

The SuperSkiCard
The SuperSkiCard

The SuperSkiCard is your entry ticket to the 21 best ski areas in Austria. With just one ski pass, you can ski on more than 2,750 kilometres of pistes, take 926 cable cars and lifts and have access to over 779 ski lodges. Discover everything about the top-class ski pass in the Kitzbühel Alps here.

More