Ski pass prices and rates in the SkiWelt Wilder Kaiser - Brixental

How much is a ski pass ?

Set off into your sheer unlimited skiing fun! The SkiWelt Wilder Kaiser - Brixental is among the biggest and most modern ski areas worldwide. In the holiday resorts of Westendorf, Brixen im Thale, Hopfgarten im Brixental and Itter you can directly access the ski area with the state-of-the-art gondola lifts and enjoy plenty of skiing fun. On this page you’ll find all the current prices and rates for the ski passes of the SkiWelt Wilder Kaiser - Brixental clearly listed. Find out about the exciting special offers and get more details about the attractive theme weeks in the Kitzbühel Alps.

Ticket shop SkiWelt Wilder Kaiser-Brixental

SkiWelt ticket (Winter 2024/25)

TicketADULT (LS)YOUTH (LS)CHILD (HS)ADULT (HS)YOUTH (HS)CHILD (HS)
1-day ski pass€ 65,50€ 49,00€ 33,00€ 73,00€ 55,00€ 36,50
until 12:30€ 56,00€ 42,00€ 28,00€ 62,00€ 46,50€ 31,00
from 11:00€ 59,00€ 44,50€ 29,50€ 65,50€ 49,00€ 33,00
from 12:00€ 52,50€ 39,50€ 26,50€ 58,50€ 44,00€ 29,00
from 13:00€ 46,00€ 34,50€ 23,00€ 51,00€ 38,50€ 25,50
from 14:00€ 39,50€ 29,50€ 20,00€ 44,00€ 33,00€ 22,00
Combi-Ticket 1 1/2 days (1st day = 1/2 day from 12:00 noon)€ 117,00€ 88,00€ 58,50€ 130,00€ 97,50€ 65,00
2-days ski pass€ 130,00€ 97,50€ 65,00€ 144,50€ 108,50€ 72,50
Combi-Ticket 2 1/2 days (1st day = 1/2 day from 12:00 noon)€ 181,00€ 136,00€ 90,50€ 201,00€ 151,00€ 100,50
3-days ski pass€ 190,00€ 142,50€ 95,00€ 211,00€ 158,50€ 105,50
4-days ski pass€ 248,00€ 186,00€ 124,00€ 275,50€ 206,50€ 138,00
5-days ski pass€ 298,00€ 223,50€ 149,00€ 331,00€ 248,50€ 165,50
6-days ski pass€ 342,00€ 256,50€ 171,00€ 380,00€ 285,00€ 190,00
7-days ski pass€ 379,00€ 284,50€ 189,50€ 421,00€ 316,00€ 210,50
8-days ski pass€ 409,00€ 307,00€ 204,50€ 454,50€ 341,00€ 227,50
9-days ski pass€ 437,00€ 328,00€ 218,50€ 485,50€ 364,00€ 243,00
10-days ski pass€ 462,00€ 346,50€ 231,00€ 513,50€ 385,00€ 257,00
11-days ski pass€ 486,00€ 364,50€ 243,00€ 540,00€ 405,00€ 270,00
12-days ski pass€ 507,50€ 380,50€ 254,00€ 564,00€ 423,00€ 282,00
13-days ski pass€ 527,50€ 395,50€ 264,00€ 586,00€ 439,50€ 293,00
14-days ski pass€ 545,50€ 409,00€ 273,00€ 606,00€ 454,50€ 303,00
3 in 5 days€ 193,50€ 145,00€ 97,00---
5 in 7 days€ 316,00€ 237,00€ 158,00€ 351,00€ 263,50€ 175,50
7 in 10 days€ 402,00€ 301,50€ 201,00€ 446,50€ 335,00€ 223,50
10 in 14 days€ 490,00€ 367,50€ 245,00€ 544,50€ 408,50€ 272,50
3-days Winter Walker´s Pass**€ 91,50€ 68,50€ 46,00€ 91,50€ 68,50€ 46,00
4-days Winter Walker´s Pass**€ 110,00€ 82,50€ 55,00€ 110,00€ 82,50€ 55,00
5-days Winter Walker´s Pass**€ 129,00€ 97,00€ 64,50€ 129,00€ 97,00€ 64,50
6-days Winter Walker´s Pass**€ 146,50€ 110,00€ 73,50€ 146,50€ 110,00€ 73,50

Children‘s tariffs for those born between 2009 and 2018, Children born in and after 2019 free!
Youth tariffs for those born in 2006 - 2008

More detailed fare descriptions

  • checkAdvantage season: 07.12.24 to 20.12.24 & 15.03.25 to 30.03.25

  • checkPremium Season: 21 December 2024 to 14 March 2025

  • checkTicket deposit: plus € 2.00 per ski pass

  • checkChildren's rate: for children born between 2009 - 2018, children born before 2019 ski free!

  • checkYouth rate: for children born between 2006 - 2008

Theme and promotion weeks

This is the Super Ski Card

This is the Super Ski Card
This is the Super Ski Card

Enjoy even more skiing fun with the XXL-ski pass, the "Super Ski Card". This ski pass is your entrance ticket to 22 of the best ski areas in Austria. With only one ski pass you get access to more than 2,750 km of pistes, 943 cable cars and lifts and have access to 800 ski lodges. Find out everything about the Super Ski Card here!

More