
from € 59,50
From gentle slopes and extensive carving pistes all the way to freeriding areas with an abundance of deep snow and a lightning WC-downhill run, you’ll find everything a skier’s heart desires in the "Home of lässig". With 270 km of slopes and 70 state-of-the-art cable cars and lifts, the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn can count itself among the top ski areas in the Alps. Snow Trails, superbly shaped Snowparks and Natural Freeride Parks as well as Timok’s Alpine Coaster offer fun and action for young and old. With the Ski Alpin Card the range of options expands to an incredible 408 km of pistes including high alpine swings on the Kitzsteinhorn-Glacier.
checkStart of season: 15 December 2022
checkPlanned end of season: 10 April 2023
check11.04. until 16.04.2023: Partial operation in Leogang
checkGondola: Daily from 08:30 am to 4:15 pm
checkChairlifts: Daily from 08:30 am to 4 pm
check270 kilometres of slopes
checkWinter toboggan run Timok’s Alpine Coaster
checkEarly Bird Skiing
checkFree ski buses
checkEnough free parking spaces
checkFree Wi-Fi throughout the ski area
checkNumerous powder snow slopes for freeriders
Comfort, reliable snow conditions and piste quality are the priority in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn. A team of hundreds of experienced staff with a huge fleet of snow groomers and countless snow guns ensures optimally groomed pistes every day. 70 state-of-the-art lifts provide guests with comfortable as well as quick transport throughout the extensive Skicircus Saalbach Hinterglemm Leogang Fieberbrunn.
Category | Number |
Highest point | 2,096 m |
Lifts | 70 ski lifts |
Pistes | 22 km of slopes, of which 243 km covered with artificial snow |
Ski lodges / mountain inns | 60 Alpine inns |
Snowparks or Funline | 5 |
Last updated at31.03.2023 23:20:44 Time
Data provision by Skicircus Saalbach Hinterglemm Leogang Fieberbrunn
Livecam Fieberbrunn - Streuböden Mittelstation
Livecam Fieberbrunn - Lärchfilzkogel Bergstation
Livecam Fieberbrunn - Reckmoos Bergstation
Adult | Youth | Child | |||||
from 11:30 | €50,00 | €37,50 | €25,00 | ||||
1 Day | €59,50 | €44,50 | €29,50 | ||||
2 Days | €117,00 | €87,50 | €58,50 | ||||
3 Days | €175,00 | €131,00 | €87,50 | ||||
4 Days | €224,00 | €168,00 | €112,00 | ||||
5 Days | €268,00 | €201,00 | €134,00 | ||||
5 in 7 Days | €292,00 | €219,00 | €146,00 | ||||
6 Days | €304,00 | €228,00 | €152,00 | ||||
7 Days | €331,50 | €248,50 | €165,50 | ||||
8 Days | €358,50 | €268,50 | €179,00 | ||||
9 Days | €385,50 | €289,00 | €192,50 | ||||
10 days | €412,00 | €309,00 | €206,00 | ||||
10 in 14 Days | €462,50 | €346,50 | €231,00 | ||||
11 Days | €437,50 | €328,00 | €218,50 | ||||
12 Days | €460,00 | €345,00 | €230,00 | ||||
13 Days | €481,00 | €360,50 | €240,50 | ||||
14 Days | €501,50 | €376,00 | €250,50 |
Winter Start: 02.12.-16.12.2022
Peak Season: 17.12.2022-10.04.2023
Child: Born 2007-2016
Youth: Born 2004-2006
Proof of age required.
- Each additional day: price on request
- Photo required for skipasses from 8 days.
- Multi-day lift tickets are valid on consecutive days and an interruption is not possible.
- Day tickets and ski passes are already valid on the previous day from 3.00 pm.
- KeyCard Deposit € 2.00
Adults | Adolecents | Children | ||||
from 11:30 Uhr | €55,00 | €41,00 | €27,50 | |||
1-day | €66,00 | €49,50 | €33,00 | |||
2-days | €130,00 | €97,50 | €65,00 | |||
3-days | €195,00 | €146,00 | €97,50 | |||
4-days | €249,00 | €186,50 | €124,50 | |||
5-days | €298,00 | €223,50 | €149,00 | |||
5 in 7 Tage | €325,00 | €243,50 | €162,50 | |||
6-days | €338,00 | €253,50 | €169,00 | |||
7-days | €368,00 | €276,00 | €184,00 | |||
8-days | €398,00 | €298,50 | €199,00 | |||
9-days | €428,00 | €321,00 | €214,00 | |||
10-Tage | €458,00 | €343,50 | €229,00 | |||
10 in 14 Tagen | €514,00 | €385,50 | €257,00 | |||
11-days | €486,00 | €364,50 | €243,00 | |||
12-days | €511,00 | €383,00 | €255,50 | |||
13-days | €534,00 | €400,50 | €267,00 | |||
14-days | €557,00 | €417,50 | €278,50 |
Winter Start: 02.12.-16.12.2022
Peak Season: 17.12.2022-10.04.2023
Child: Born 2007-2016
Youth: Born 2004-2006
Proof of age required.
- Each additional day: price on request
- Photo required for skipasses from 8 days.
- Multi-day lift tickets are valid on consecutive days and an interruption is not possible.
- Day tickets and ski passes are already valid on the previous day from 3.00 pm.
- KeyCard Deposit € 2.00
checkSuper Ski Card
checkSki Alpin Card
7 reasons why a winter holiday in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn always pays off