Operating hours an prices of cable cars in winter
The cable cars of the Holiday Region Hohe Salve and the SkiWelt Wilder Kaiser Brixental - Winter 2022/23
On this page you’ll find all operating hours and season times as well as the daily opening hours of the cable cars in the Holiday Region Hohe Salve. With the SkiWelt Wilder Kaiser - Brixental, the nursery slopes and the Pfaringlift in Angerberg, the Holiday Region Hohe Salve has great skiing facilities for all skill levels. Stay up-to-date at all times with the opening hours and operating hours of the cable cars. With help of the season times you can find out the best travel period for your winter sports holidays.
SkiWelt Wilder Kaiser - Brixental
Season times
checkEarly season: 08.12. - 16.12.2022
checkHigh season: 17.12.2022 - 17.03.2023
checkLate season: 18.03. - 10.04.2023
Pfaringlift in Angerberg
Season times
checkStarts running: depending on snow situation
checkstops running: beginning of March, depending on snow situation
Winter 2022-23
LS ADULT | LS YOUTH | LS CHILD | HS ADULT | HS YOUTH | HS CHILD | |
up to 12:30 hrs. | € 46,00 | € 34,50 | € 23,00 | € 51,00 | € 38,50 | € 25,50 |
11:00 Pass | € 48,50 | € 36,50 | € 24,50 | € 54,00 | € 40,50 | € 27,00 |
12:00 Pass | € 43,00 | € 32,50 | € 21,50 | € 48,00 | € 36,00 | € 24,00 |
13:00 Pass | € 38,00 | € 28,50 | € 19,00 | € 42,00 | € 31,50 | € 21,00 |
14:00 Pass | € 32,50 | € 24,50 | € 16,50 | € 36,00 | € 27,00 | € 18,00 |
Day Pass | € 54,00 | € 40,50 | € 27,00 | € 60,00 | € 45,00 | € 30,00 |
Combi-Ticket 1 1/2 days | € 97,00 | € 73,00 | € 48,50 | € 107,50 | € 80,50 | € 54,00 |
2-Day Pass | € 107,50 | € 80,50 | € 54,00 | € 119,50 | € 89,50 | € 60,00 |
Combi-Ticket 2 1/2 days | € 149,00 | € 112,00 | € 74,50 | € 165,50 | € 124,00 | € 83,00 |
3-Day Pass | € 160,00 | € 120,00 | € 80,00 | € 177,50 | € 133,00 | € 89,00 |
4-Day Pass | € 203,00 | € 152,50 | € 101,50 | € 225,50 | € 169,00 | € 113,00 |
5-Day Pass | € 244,50 | € 183,50 | € 122,50 | € 271,50 | € 203,50 | € 136,00 |
6-Day Pass | € 280,50 | € 210,50 | € 140,50 | € 311,50 | € 233,50 | € 156,00 |
7-Day Pass | € 311,00 | € 233,50 | € 155,50 | € 345,50 | € 259,00 | € 173,00 |
8-Day Pass | € 335,50 | € 251,50 | € 168,00 | € 373,00 | € 280,00 | € 186,50 |
9-Day Pass | € 358,50 | € 269,00 | € 179,50 | € 398,50 | € 299,00 | € 199,50 |
10-Day Pass | € 380,00 | € 285,00 | € 190,00 | € 422,00 | € 316,50 | € 211,00 |
11-Day Pass | € 398,50 | € 299,00 | € 199,50 | € 443,00 | € 332,50 | € 221,50 |
12-Day Pass | € 416,50 | € 312,50 | € 208,50 | € 463,00 | € 347,50 | € 231,50 |
13-Day Pass | € 433,00 | € 325,00 | € 216,50 | € 481,00 | € 361,00 | € 240,50 |
14-Day Pass | € 448,00 | € 336,00 | € 224,00 | € 498,00 | € 373,50 | € 249,00 |
5 in 7 Day | € 268,50 | € 201,50 | € 134,50 | € 298,50 | € 224,00 | € 149,50 |
7 in 10 Day | € 330,00 | € 247,50 | € 165,00 | € 366,50 | € 275,00 | € 183,50 |
10 in 14 Day | € 402,50 | € 302,00 | € 201,50 | € 447,00 | € 335,50 | € 223,50 |
3-Days Winter Walker's Ticket** | € 75,00 | € 56,50 | € 37,50 | € 75,00 | € 56,50 | € 37,50 |
4-Days Winter Walker's Ticket** | € 90,50 | € 68,00 | € 45,50 | € 90,50 | € 68,00 | € 45,50 |
5-Days Winter Walker's Ticket** | € 105,50 | € 79,00 | € 53,00 | € 105,50 | € 79,00 | € 53,00 |
6-Days Winter Walker's Ticket** | € 120,00 | € 90,00 | € 60,00 | € 120,00 | € 90,00 | € 60,00 |
**Includes 2 return journeys daily (1 x morning and 1 x afternoon) valid for all SkiWelt access lifts (except KiWest). Available only for pedestrians without ski gear!